<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PY Brings the Real Estate Boom</title>
	<link>http://www.pyboom.com</link>
	<description>I Prepare you for the Next Real Estate Boom</description>
	<lastBuildDate>Mon, 20 Feb 2012 23:44:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Hand Surgeon Referrals</title>
		<description><![CDATA[How do you find the best Hand Surgeon? We suggest that you look online. Most people rely on referrals from friend and family members; but not many people have had the experience of seeing a Hand Surgery Expert before. However, the Internet holds a lot of first-hand information about doctors in your State and people’s [...]]]></description>
		<link>http://www.pyboom.com/hand-surgeon-referrals/</link>
			</item>
	<item>
		<title>Bankruptcy Attorney Long Beach: They Understand</title>
		<description><![CDATA[Looking for a Bankruptcy Attorney Long Beach can become quite challenging as there are too many to choose from but no clue on which is the best one for you. However, you must remember that these lawyers deal with bankrupt people everyday and they understand your condition. Thus, they understand your financial status completely and [...]]]></description>
		<link>http://www.pyboom.com/bankruptcy-attorney-long-beach-they-understand/</link>
			</item>
	<item>
		<title>Opportunities Online</title>
		<description><![CDATA[Poker has quickly become the most popular game in the world. What was once exclusively played in person can now be played electronically with people across the world via the Internet. Free poker software must be downloaded to play poker over the Internet. These free poker downloads have revolutionized the game and has given everyone [...]]]></description>
		<link>http://www.pyboom.com/opportunities-online/</link>
			</item>
	<item>
		<title>Why You May Want to Consider Charlotte</title>
		<description><![CDATA[Don&#8217;t be fooled by the sweet Southern accent; Charlotte is the second-largest banking capital in the U.S., behind New York City. With the University of North Carolina nearby and tons of cultural attractions, this is a city that won&#8217;t get tired. The market is reflecting what residents already know: Median home prices hopped to $205,400 [...]]]></description>
		<link>http://www.pyboom.com/why-you-may-want-to-consider-charlotte/</link>
			</item>
	<item>
		<title>Best Cities to Buy a Home: San Francisco</title>
		<description><![CDATA[The City by the Bay may be pricey, but it&#8217;s one of a kind. If high culture, good food and great architectural bones are to your taste&#8211;this is the town for you. If a median home price of $805,000&#8211;up $52,800 from 2005&#8211;and cold, damp weather all year long aren&#8217;t, you might try somewhere else. This [...]]]></description>
		<link>http://www.pyboom.com/best-cities-to-buy-a-home-san-francisco/</link>
			</item>
	<item>
		<title>Manhattan Rents Decline 6-9% Year-Over-Year</title>
		<description><![CDATA[Weakness in the job market continued to put pressure on apartment rents in Manhattan, driving them down 6-9% year-over-year. As the economy shifted and people were laid off and bonuses cut, landlords had no choice but to reduce asking prices. Rents are expected to continually decrease over the coming months.]]></description>
		<link>http://www.pyboom.com/manhattan-rents-decline-6-9-year-over-year/</link>
			</item>
	<item>
		<title>Home Sales in Dallas Getting Tougher</title>
		<description><![CDATA[For the third year in a row, Dallas-area home sellers are hoping the spring housing market will end the residential sector freeze. It’s too early to tell. A flood of foreclosures, home financing hurdles and an iffy national economy are all keeping the housing rebound in check. And Texas has been a few step behind [...]]]></description>
		<link>http://www.pyboom.com/home-sales-in-dallas-getting-tougher/</link>
			</item>
	<item>
		<title>Get Organized When Buying a Home</title>
		<description><![CDATA[The house is now easier than ever because technology lets buyers preview properties online without ever leaving their living rooms. You can see pictures, videos, satellite views and then venture out to actually visit the three or four you like the most. If there are two dozen places that meet your criteria try driving by [...]]]></description>
		<link>http://www.pyboom.com/get-organized-when-buying-a-home/</link>
			</item>
	<item>
		<title>Commercial Real Estate on the Rebound</title>
		<description><![CDATA[In 2009, the doomsday crowd was preaching that the commercial real estate market would crumble much like housing and trigger a double dip recession. That fear is looking more and more distant. Today, the Mortgage Bankers Association provides some additional evidence that there&#8217;s no commercial real estate storm on the horizon after all. The MBA [...]]]></description>
		<link>http://www.pyboom.com/commercial-real-estate-on-the-rebound/</link>
			</item>
	<item>
		<title>Investing in Jacksonville</title>
		<description><![CDATA[Since 2000, Jacksonville&#8217;s population has grown an impressive 8%. Meanwhile, median home prices have climbed 14% in the last 24 months to $189,200. Along with its other virtues, sunshine-rich Jacksonville came in at No. 3 in a Cleanest Cities list thanks to fresh air and clean water.]]></description>
		<link>http://www.pyboom.com/investing-in-jacksonville/</link>
			</item>
</channel>
</rss>

